CG3-100 Light Rail Pantograph

| Rated Voltage | DC 3000V |
|---|---|
| Rated Current | 800A |
| Maximum Current | ≤1000A |
| Vehicle Speed | ≤120Km/h |
| Minimum Working Height | 2280mm |
| Maximum Working Height* | 100mm |
| Maximum Extension Height* | 2880mm±100mm |
| Lock Down Height | ≤440 |
| Rated Static Force | 80N±10N |
| Force Adjustable Range | 75N ~ 90N |
| Raising Time | ≤10s |
| Lowering Time | ≤10s |
| Total Length | ≈2400mm |
| Total Width | 2225mm |
| Base Frame | 1080mm x 745mm |
| Total Weight | ≈270Kg |
| Rated Air Pressure | 0.5Mpa |
| Minimum Air Pressure | 0.4Mpa |









