GSE-100 Light Rail Pantograph

| Rated Voltage | DC 1500V |
|---|---|
| Rated Current | 1500A |
| Maximum Current | ≤2500A |
| Max. Speed (Good Catenary Condition) | 100Km/h |
| Minimum Wire Height Above Lowered | 200mm |
| Maximum Working Height Above Lowered Position | 2410mm |
| Collector Strip Length* | 1200mm±1mm |
| Rated Static Force | 70N±10N |
| Force Adjustable Range | 50N~100N |
| Raising Time | 6~10s |
| Lowering Time | 8~12s |
| Total Length at Rest | 2238mm±10mm |
| Total Width of Pan Head | 1700mm |
| Total Weight | ≈145Kg |
| Standards | IEC 494, IEC 165 |









