GSL-150 Light Rail Pantograph

| Rated Voltage | DC 1500V |
|---|---|
| Rated Current | 1500A |
| Maximum Current | ≤2400A |
| Vehicle Speed | ≤150Km/h |
| Minimum Working Height | 380mm |
| Maximum Working Height* | 2300mm |
| Maximum Extension Height* | 2880mm±100mm |
| Lock Down Height | ≤305mm |
| Rated Static Force | 75N |
| Force Adjustable Range | 50N~150N |
| Raising Time | ≤10s |
| Lowering Time | ≤10s |
| Total Length | ≈2450mm |
| Total Width | 1950mm |
| Base Frame | 1100mmx950mm |
| Total Weight | ≈130Kg |
| Rated Air Pressure | 0.45Mpa |
| Minimum Air Pressure | 0.35Mpa |









